Belmont Park -Elmont, NY | nyra.com
Belmont Park opened in 1905 and is home to the third leg of the Triple Crown, the Belmont Stakes. Its deep dirt track and wide turns have earned the track the nickname of "the Big Sandy."
Biggest stakes: Belmont Stakes, Jockey Club Gold Cup, Champagne Stakes, Acorn Stakes.
Get Expert Belmont Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.8%, second picks are winning at 22.4%, and third place picks are winning 14.7%.
Belmont Park Power Picks the last 14 days: 0.0% winners /
1M,Dirt,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $28,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (1-3) Early Pick 5 (.50) Races (1-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #3 Tough Tickets the 6/5 ML favorite trained by Todd Pletcher and ridden by Jose Antonio Gomez. The four-year-old colt by Nyquist has some upside still being lightly raced and speed figures that match up well in this field. Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Big CastlePaynter | Thomas Morley Trevor McCarthy | 9/5 | |||
2 | Breaking StonesCongrats | Oscar S. Barrera, III Luis Saez | 6/1 | |||
3 | Tough TicketsNyquist | Todd A. Pletcher Jose Antonio Gomez | 6/5 | |||
4 | CentavoFlashstorm | Naipaul Chatterpaul Luis A. Rodriguez Castro | 8/1 | |||
5 | Bohemian RubyHold Me Back | Gustavo Rodriguez Jose Lezcano | 15/1 | |||
6 | Yah HuhTapiture | Bonnie Lucas Dylan Davis | 15/1 | |||
7 | Nova Loves a FightBoys At Tosconova | Orlando Noda Jalon L. Samuel | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tough Tickets | $3.60 | $2.40 | $2.10 | |
Big Castle | - | $3.10 | $2.40 | |
Breaking Stones | - | - | $3.10 | |
Centavo | - | - | - |
Also rans: Yah Huh, Nova Loves a Fight, Bohemian Ruby
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 3-1-2 | $27.40 | $133,482.00 |
Superfecta | 3-1-2-4 | $57.00 | $74,542.00 |
Exacta | 3-1 | $8.90 | $221,330.00 |
Fractions and final time: :23.57, :46.8, 1:11.54, 1:38.5
Winning Owner: Harrell Ventures, LLC
Winning Breeder: Sandra Sexton & Silver Fern Farm
7F,Dirt,$25,000 Claiming
Open | 3 Year Olds And Up
Purse: $39,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (2-4) Pick 4 (.50) Races (2-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #5 Secret Rules the 1/2 ML favorite trained by Bill Mott and ridden by Jose Lezcano. The five-year-old gelding by Secret Circle has the controlling early speed and standout speed figures in a projected slow pace. Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TruebelieveNephrite (GB) | Oscar S. Barrera, III Jose Antonio Gomez | 10/1 | |||
2 | Dee BoMajestic City | Ricardo E. Legall Jacqueline A. Davis | 12/1 | |||
3 | The Big GreyMizzen Mast | Randi Persaud Eric Cancel | 12/1 | |||
4 | SpectatorlessMshawish | Edmund Pringle Luis A. Rodriguez Castro | 6/1 | |||
5 | Secret RulesSecret Circle | William I. Mott Jose Lezcano | 1/2 | |||
6 | Dangerous EdgeCompetitive Edge | Rob Atras Dylan Davis | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Secret Rules | $3.00 | $2.10 | $2.10 | |
Dangerous Edge | - | $3.00 | $2.40 | |
Spectatorless | - | - | $3.40 | |
Truebelieve | - | - | - |
Also rans: Dee Bo, The Big Grey
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 5-6-4-1 | $55.00 | $89,650.00 |
Trifecta | 5-6-4 | $14.80 | $170,344.00 |
Exacta | 5-6 | $5.50 | $260,500.00 |
Quinella | 5-6 | $4.00 | $10,747.00 |
Daily Double | 3-5 | $5.90 | $112,036.00 |
Fractions and final time: :23.29, :46.82, 1:11.03, 1:23.76
Winning Owner: LRE Racing LLC and JEH Racing Stable LLC
Winning Breeder: Hill 'n' Dale Equine Holdings, Inc.
SECRET RULES showed the way in hand just off the inside, tucked inside through the turn coming under coaxing near the quarter pole, swung three wide into upper stretch, went clear under a drive and was geared down in the late stages to the finish.
Synthetic is a hot topic heading into N.Y. horsem*n's meeting
Belmont plans to race exclusively on synthetic in the winter, but horsem*n have reservations.
1M,Dirt,$25,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $37,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (3-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 7/2 second choice, #5 Tuesday's Child. The four-year-old gelding by Race Day is trained by Gary Sciacca and ridden by Jose Antonio Gomez. He has very good speed figures that matchup well with this group. Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Front PorchCupid | George Weaver Trevor McCarthy | 5/2 | |||
2 | AliteAlpha | Edmund Pringle Luis A. Rodriguez Castro | 5/1 | |||
3 | IgottahaveitGiant Surprise | Bob G. Dunham Jalon L. Samuel | 30/1 | |||
4 | The SleepychipmunkLookin At Lucky | Chad Summers Jacqueline A. Davis | 7/2 | |||
5 | Tuesday's ChildRace Day | Gary Sciacca Jose Antonio Gomez | 7/2 | |||
6 | WickosityWicked Strong | Chris J. Englehart Eric Cancel | 10/1 | |||
7 | Platinum RoadBellamy Road | Bruce N. Levine Michael J. Luzzi | 6/1 | |||
8 | Lord BrownieLord Nelson | Gary Sciacca Heman K. Harkie | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Lord Brownie | $23.20 | $7.20 | $5.00 | |
Tuesday's Child | - | $5.70 | $3.70 | |
Alite | - | - | $4.10 | |
Wickosity | - | - | - |
Also rans: The Sleepychipmunk, Igottahaveit, Front Porch, Platinum Road
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 8-5 | $82.00 | $319,331.00 |
Daily Double | 5-8 | $32.80 | $48,683.00 |
Pick 3 | 3-5-8 | $62.50 | $107,090.00 |
Trifecta | 8-5-2 | $290.48 | $206,718.00 |
Superfecta | 8-5-2-6 | $1,369.00 | $118,656.00 |
Fractions and final time: :23.76, :48.01, 1:13.83, 1:40.91
Winning Owner: J.H. Racing Stable
Winning Breeder: Saratoga Glen Farm LLC
1 1/16M,Inner turf,$25,000 Claiming
Open | 3 Year Olds And Up
Purse: $55,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (4-6), Double Wagers
-
Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
11 | MississippiPioneerof the Nile | Mertkan Kantarmaci Rider TBA | (Main Track only) | 5/2 MTO | ||
12 | Dark StormFlatter | Mertkan Kantarmaci Rider TBA | (Main Track only) | 5/2 MTO | ||
1 | Jack the CatCourageous Cat | Raymond Handal Jalon L. Samuel | 6/1 | |||
2 | HieroglyphicsPioneerof the Nile | Naipaul Chatterpaul Amin Castillo | 15/1 | |||
3 | Artemus BridgeVerrazano | Steve Klesaris Javier Castellano | 5/1 | |||
4 | American LincolnStreet Sense | Jesus Romero Jose Lezcano | 8/1 | |||
5 | Grumps Little TotsSky Mesa | Charlton Baker Rider TBA | (Main Track only) | 2/1 MTO | ||
6 | NutzforboltzPioneerof the Nile | Orlando Noda Irad Ortiz, Jr. | 6/1 | |||
7 | Mo ReadyUncle Mo | Rudy R. Rodriguez Manuel Franco | 3/1 | |||
8 | Kid ChocolateLookin At Lucky | Gary Sciacca Luis A. Rodriguez Castro | 20/1 | |||
9 | PrioritizeTizway | Rudy R. Rodriguez Jose Antonio Gomez | 6/1 | |||
10 | BattalionTiznow | Robert P. Klesaris Trevor McCarthy | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jack the Cat | $10.60 | $5.70 | $4.60 | |
Hieroglyphics | - | $16.20 | $8.90 | |
Artemus Bridge | - | - | $4.70 | |
American Lincoln | - | - | - |
Also rans: Mo Ready, Kid Chocolate, Battalion
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 2-3-4-5 | $2,127.00 | $119,188.00 |
Daily Double | 8-2 | $98.00 | $60,431.00 |
Trifecta | 2-3-4 | $777.00 | $208,647.00 |
Pick 3 | 5-8-2 | $247.50 | $44,209.00 |
Quinella | 2-3 | $91.50 | $13,474.00 |
Exacta | 2-3 | $189.50 | $344,430.00 |
Fractions and final time: :24.2, :48.97, 1:36.39, 1:42.47
Winning Owner: Raymond Handal
Winning Breeder: John F. Dorrian
JACK THE CAT just off the inside tracking from near the rear, came under coaxing at the five-sixteenths, angled five wide into upper stretch, rallied to take command a furlong out, dug in under threat from a trio and held gamely to prevail.
Travers Stakes 2024: Odds and analysis for mid-summer derby
4 runners stand above the rest in the field. Who to pick?
1M,Turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $90,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (5-7) Pick 6 ($1) Races (5-10), Double Wagers
-
Get Belmont Park Picks for all of today's races.
- This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Libretto (IRE)Fastnet Rock (AUS) | Jorge R. Abreu Jose L. Ortiz | 4/1 | |||
2 | UnwhirledHard Spun | Jorge R. Abreu Jose Lezcano | 20/1 | |||
3 | With Bells OnAmerican Pharoah | Todd A. Pletcher Kendrick Carmouche | 6/1 | |||
4 | MozayUncle Mo | William I. Mott Manuel Franco | 9/2 | |||
5 | Judgement TimeOptimizer | Glenn R. Thompson Jalon L. Samuel | 50/1 | |||
6 | ChabertonKantharos | Chad C. Brown Flavien Prat | 6/1 | |||
7 | Full Count FeliciaWar Front | Chad Summers Luis Saez | 10/1 | |||
8 | Get RespectGet Stormy | Barclay Tagg Dylan Davis | 20/1 | |||
9 | The Flying PharoahAmerican Pharoah | Christophe Clement Joel Rosario | 12/1 | |||
10 | I'm Glad (IRE)Kingman (GB) | Jonathan Thomas John R. Velazquez | 7/2 | |||
11 | Whiskey LullabyNyquist | Linda Rice Jose Lezcano | (Main Track only) | 6/1 MTO | ||
12 | Lakota SpiritCurlin | Chad C. Brown Irad Ortiz, Jr. | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Lakota Spirit | $13.80 | $7.80 | $5.10 | |
Chaberton | - | $7.50 | $4.90 | |
Mozay | - | - | $3.80 | |
With Bells On | - | - | - |
Also rans: Unwhirled, Libretto (IRE), Full Count Felicia, The Flying Pharoah, Get Respect, I'm Glad (IRE)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 12-6-4-3 | $2,875.00 | $187,485.00 |
Daily Double | 2-12 | $124.50 | $104,679.00 |
Exacta | 12-6 | $85.50 | $589,777.00 |
Trifecta | 12-6-4 | $340.00 | $324,833.00 |
Pick 3 | 8-2-12 | $926.00 | $112,144.00 |
Pick 4 | 5-8-2-12 | $2,239.00 | $247,745.00 |
Pick 5 | 3-5-8-2-12 | $6,061.00 | $746,334.00 |
Fractions and final time: :23.54, :48.16, 1:11.7, 1:35.17
Winning Owner: Peter M. Brant
Winning Breeder: WinStar Farm, LLC
LAKOTA SPIRIT settled on the outside, went three wide around the turn, was roused coming to the five-sixteenths, swung five wide into the stretch, rallied outside into the final furlong and closed strongly to get up late.
6F,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $80,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (6-8), Grand Slam (6-9) Late Pick 5 (.50) Races (6-10), Double
-
Get Belmont Park Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Thinking It OverOveranalyze | Raymond Handal Joel Rosario | 6/1 | |||
2 | Captivating CaraMicromanage | Mitchell E. Friedman Jose Lezcano | 20/1 | |||
3 | Bankers DaughterCentral Banker | Joseph Brocklebank Flavien Prat | 6/1 | |||
4 | Liberty FlameBellamy Road | Patrick J. Quick Kendrick Carmouche | 8/1 | |||
5 | TellaperfecttaleForty Tales | Bonnie Lucas Jose Antonio Gomez | 5/2 | |||
6 | Silver FistIron Fist | James L. Lawrence, II Trevor McCarthy | 8/1 | |||
7 | Ready A. P.More Than Ready | Christophe Clement Irad Ortiz, Jr. | 9/2 | |||
8 | Makin My MoveCarpe Diem | John C. Kimmel Luis Saez | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Thinking It Over | $13.00 | $5.10 | $3.50 | |
Tellaperfecttale | - | $5.00 | $3.50 | |
Bankers Daughter | - | - | $5.30 | |
Ready A. P. | - | - | - |
Also rans: Liberty Flame, Makin My Move, Captivating Cara, Silver Fist
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 2-12-1 | $845.00 | $147,491.00 |
Trifecta | 1-5-3 | $309.48 | $233,432.00 |
Superfecta | 1-5-3-7 | $1,305.00 | $126,374.00 |
Exacta | 1-5 | $70.50 | $412,726.00 |
Daily Double | 12-1 | $112.50 | $92,794.00 |
Fractions and final time: :22.72, :46.56, :59.23, 1:12.07
Winning Owner: Merrylegs Farm
Winning Breeder: Merrylegs Farm North LLC
THINKING IT OVER coaxed from the gate, chased along the inside, got forced to steady at the nine-sixteenths when rivals tucked in front into the turn, came under coaxing at the seven-sixteenths tipped to the two path through the bend, angled five wide into upper stretch, dug in under a drive issuing a challenge a furlong out, knocked heads with
Kruljac, The Chosen Vron have 1 stall, big Del Mar presence
Trainer Eric Kruljac and Cal-bred The Chosen Vron try new approach to Breeders' Cup Sprint
1 1/16M,Inner turf,Allowance
Open | 3 Year Olds And Up
Purse: $80,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (7-9) Pick 4 (.50) Races (7-10), Double Wagers
-
Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SpettroGhostzapper | Thomas Morley Javier Castellano | 10/1 | |||
2 | BreadmanConstitution | John P. Terranova, II Flavien Prat | 7/2 | |||
3 | BarleewonAnimal Kingdom | Jose M. Camejo Irad Ortiz, Jr. | 6/1 | |||
4 | Lord FlintshireFlintshire (GB) | Jorge R. Abreu Jose L. Ortiz | 6/1 | |||
5 | Rally SquirrelMshawish | Michael J. Maker Joel Rosario | 3/1 | |||
6 | Mr BreadwinnerTonalist | Horacio De Paz Kendrick Carmouche | 8/1 | |||
7 | Stop the SpreadDaaher | Eduardo Caramori Jalon L. Samuel | 30/1 | |||
8 | Son of an ExEffinex | Randi Persaud Heman K. Harkie | 15/1 | |||
9 | BarrageWar Dancer | Raymond Handal Dylan Davis | 9/2 | |||
10 | The Man to SeeBodemeister | Lacey Gaudet Manuel Franco | 20/1 | |||
11 | BossmakinbossmovesLaoban | Richard E. Schosberg Rider TBA | (Main Track only) | 6/1 MTO | ||
12 | Majestic TigerMajestic City | Gustavo Rodriguez Jose Lezcano | (Main Track only) | 8/1 MTO | ||
13 | Full Moon FeverEffinex | Mark A. Hennig Dylan Davis | (Main Track only) | 7/2 MTO | ||
14 | Major SpinHard Spun | Linda Rice Kendrick Carmouche | (Main Track only) | 5/2 MTO | ||
15 | Thrill of ItBal a Bali (BRZ) | John P. Terranova, II Jose Antonio Gomez | (Main Track only) | 4/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Barrage | $13.80 | $7.30 | $4.50 | |
Lord Flintshire | - | $5.10 | $3.30 | |
Rally Squirrel | - | - | $2.90 | |
Breadman | - | - | - |
Also rans: Mr Breadwinner, Son of an Ex, Spettro, Stop the Spread
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-9 | $74.50 | $75,571.00 |
Exacta | 9-4 | $72.00 | $378,001.00 |
Superfecta | 9-4-5-2 | $440.00 | $119,005.00 |
Trifecta | 9-4-5 | $188.00 | $202,207.00 |
Pick 3 | 12-1-9 | $714.00 | $125,794.00 |
Fractions and final time: :23.91, :47.58, 1:12.14, 1:35.8, 1:41.74
Winning Owner: Palmer, Teresa and Palmer, David J.
Winning Breeder: Charles Engel
BARRAGE went four wide around the opening bend, was rated on the outside, stalked in the three path around the far turn, took the lead while asked at the quarter-pole, dueled with the runner-up while inside that foe to the wire and gamely prevailed under strong urging.
1M,Dirt,$62,500 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $94,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (8-10), Double Wagers
-
Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SibeliusNot This Time | Jeremiah O'Dwyer Luis Saez | 12/1 | |||
2 | Highly MotivatedInto Mischief | Chad C. Brown Flavien Prat | 5/2 | |||
3 | The RedsTonalist | John C. Kimmel Dylan Davis | 6/1 | |||
4 | Market AlertD' Funnybone | James T. Ryerson Jose L. Ortiz | 12/1 | |||
5 | Too BossEl Padrino | Todd A. Pletcher Manuel Franco | 5/1 | |||
6 | KershawRun Away and Hide | Bonnie Lucas Trevor McCarthy | 8/1 | |||
7 | Captain BombasticForty Tales | Steven M. Asmussen Joel Rosario | 10/1 | |||
8 | Hammerin AamerJump Start | Linda Rice Jose Lezcano | 12/1 | |||
9 | Stage RaiderPioneerof the Nile | Chad C. Brown Irad Ortiz, Jr. | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Highly Motivated | $3.70 | $2.50 | $2.20 | |
Stage Raider | - | $2.70 | $2.60 | |
Sibelius | - | - | $6.70 | |
The Reds | - | - | - |
Also rans: Kershaw, Market Alert, Too Boss, Captain Bombastic
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 9-2 | $40.80 | $76,978.00 |
Exacta | 2-9 | $9.50 | $445,185.00 |
Superfecta | 2-9-1-3 | $323.00 | $159,216.00 |
Trifecta | 2-9-1 | $82.00 | $268,826.00 |
Pick 3 | 1-9-2 | $224.50 | $97,148.00 |
Fractions and final time: :23.49, :47.07, 1:11.28, 1:36.63
Winning Owner: Klaravich Stables, Inc.
Winning Breeder:
HIGHLY MOTIVATED bumped at the start by
Barn Tour: Tom Amoss updates on Hoosier Philly, spa runners
Tom Amoss updates on his Saratoga runners, including Hoosier Philly & 4 juveniles.
7F,Turf,Soaring Softly S.
Fillies | 3 Year Olds
Purse: $100,000
Exacta, Trifecta (.50), Super (.10), Double Wagers
-
Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Champagne PoetryCarpe Diem | Chad Summers Luis Saez | 30/1 | |||
2 | Breeze Easy (GB)Bated Breath (GB) | Christophe Clement Javier Castellano | 10/1 | |||
3 | Lost My SockTourist | Derek S. Ryan Dylan Davis | 15/1 | |||
4 | Wish You WellAmerican Freedom | George Weaver John R. Velazquez | 12/1 | |||
5 | Anador (FR)Anodin (IRE) | Christophe Clement Eric Cancel | 20/1 | |||
6 | Snow Loves a FightRainbow Heir | Orlando Noda Trevor McCarthy | 20/1 | |||
7 | WonkaTwirling Candy | William I. Mott Jose L. Ortiz | 8/1 | |||
8 | HaughtyEmpire Maker | Chad C. Brown Flavien Prat | 5/2 | |||
9 | DerrynaneQuality Road | Christophe Clement Joel Rosario | 7/2 | |||
10 | Sail ByAstern (AUS) | Leah Gyarmati Jose Lezcano | 15/1 | |||
11 | Ouraika (FR)Zelzal (FR) | H. Graham Motion Manuel Franco | 15/1 | |||
12 | Chardy Party (IRE)Dark Angel (IRE) | Wesley A. Ward Irad Ortiz, Jr. | 9/2 | |||
13 | Baby ManBird Song | Rudy R. Rodriguez Rider TBA | (Main Track only) | 4/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Chardy Party (IRE) | $6.50 | $4.60 | $3.20 | |
Breeze Easy (GB) | - | $8.60 | $5.70 | |
Sail By | - | - | $5.10 | |
Wonka | - | - | - |
Also rans: Derrynane, Ouraika (FR), Lost My Sock, Snow Loves a Fight, Champagne Poetry
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-12 | $16.40 | $123,354.00 |
Exacta | 12-2 | $68.00 | $546,311.00 |
Superfecta | 12-2-10-7 | $1,930.00 | $186,045.00 |
Trifecta | 12-2-10 | $349.00 | $309,104.00 |
Pick 3 | 9-2-12 | $189.00 | $80,484.00 |
Grand Slam | 1/3/5-4/5/9-1/2/8/9-12 | $32.20 | $51,546.00 |
Fractions and final time: :22.88, :46.38, 1:09.9, 1:21.47
Winning Owner: Stonestreet Stables LLC
Winning Breeder: Yeomanstown Stud
CHARDY PARTY (IRE) was reserved on the outside, went three then four wide around the turn, rallied outside into upper stretch then closed well to take the lead, responded well under threat in the final furlong and narrowly prevailed under strong urging.
6F,Inner turf,$40,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $45,000
Exacta, Trifecta (.50), Super (.10) Wagers
-
Get Belmont Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | EridromosKantharos | Richard J. Lugovich Omar Hernandez Moreno | 20/1 | |||
2 | Brennan's WarWar Dancer | Leah Gyarmati Jose Lezcano | 15/1 | |||
3 | Crock of GoldMission Impazible | Gary Sciacca Heman K. Harkie | 30/1 | |||
4 | EminencyCupid | Rudy R. Rodriguez Flavien Prat | 4/1 | |||
5 | UnlikelyHonorable Dillon | John S. Pregman, Jr. Jalon L. Samuel | 30/1 | |||
6 | Two DownConstitution | Thomas Morley Eric Cancel | 9/2 | |||
7 | CompromiserKeen Ice | Snyder, Connie and Richard Jose Antonio Gomez | 20/1 | |||
8 | Sharp SensationUnified | Joe Sharp Dylan Davis | 3/1 | |||
9 | Sell SomethingLaoban | Gary Sciacca Luis A. Rodriguez Castro | 30/1 | |||
10 | MartinezTwirling Candy | Joseph Brocklebank Joel Rosario | 5/1 | |||
11 | Moon HunterMalibu Moon | Michelle Hemingway Manuel Franco | 10/1 | |||
12 | TonalisticTonalist | Steve Klesaris Jose L. Ortiz | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Two Down | $7.40 | $5.00 | $2.90 | |
Brennan's War | - | $8.00 | $4.80 | |
Sharp Sensation | - | - | $3.70 | |
Martinez | - | - | - |
Also rans: Eminency, Crock of Gold, Eridromos, Unlikely, Sell Something, Tonalistic
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 12-6 | $37.00 | $153,755.00 |
Exacta | 6-2 | $62.00 | $467,516.00 |
Superfecta | 6-2-8-10 | $1,094.00 | $183,493.00 |
Trifecta | 6-2-8 | $235.48 | $277,203.00 |
Pick 3 | 2-12-6 | $73.50 | $249,262.00 |
Pick 4 | 9-2/8-12-6/7/11 | $619.00 | $621,181.00 |
Pick 5 | 1-9-2/8-12-6/7/11 | $5,221.00 | $640,359.00 |
Pick 6 | 12-1-9-2/8-12-6/7/11 | $261.50 | $0.00 |
Pick 6 | 12-1-9-2/8-12-6/7/11 | $33,350.00 | $303,950.00 |
Fractions and final time: :22.97, :46.27, :57.87, 1:09.91
Winning Owner: Christopher T. Dunn
Winning Breeder: Twin Creeks Farm
TWO DOWN two to three wide near the rear of the field, came under coaxing tipped three to four wide at the three-eighths, angled five wide into upper stretch, was in behind
Travers: Hernandez knows clean start is key for Thorpedo Anna
Brian Hernandez Jr. knows a good start is key for Thorpedo Anna in the Travers.